Informatica Online Judge

User ID : Prob ID :

Judge status

submit user ID P_NO Result Time Lang Byte(s) Date
4098612 gst25086 3126 Wrong Answer - C++11 390 2024/11/28 07:48:49
4098611 gst25086 3125 Accepted 0.1 s C++11 349 2024/11/28 07:45:27
4098610 gst25086 3125 Runtime Error - C++11 349 2024/11/28 07:44:43
4098609 gst25086 3124 Accepted 3.8 s C++11 257 2024/11/28 07:39:55
4098608 gst25086 3123 Accepted 2.0 s C++11 328 2024/11/28 07:38:10
4098607 gst25086 3122 Accepted 0.2 s C++11 300 2024/11/28 07:30:45
4098606 gst25086 3121 Accepted 0.6 s C++11 271 2024/11/28 07:25:29
4098605 gst25086 3120 Accepted 0.1 s C++11 221 2024/11/28 07:20:43
4098604 gst25086 3119 Accepted 0.4 s C++11 212 2024/11/28 07:19:42
4098603 gst25086 3119 Compile Error - C++11 202 2024/11/28 07:19:15
4098602 gst25086 3119 Compile Error - C++11 202 2024/11/28 07:18:37
4098601 gst25086 3119 Compile Error - C++11 200 2024/11/28 07:18:17
4098600 gst25107 1712 Accepted 0.1 s C++11 182 2024/11/28 02:29:08
4098599 gst25107 1711 Accepted 0.1 s C++11 180 2024/11/28 01:38:00
4098598 gst25107 1710 Accepted 0.1 s C++11 182 2024/11/28 01:34:39
4098597 gst25107 1709 Accepted 0.2 s C++11 180 2024/11/28 01:32:22
4098596 gst25118 479 Runtime Error - C++11 1896 2024/11/28 01:20:29
4098595 gst25118 479 Runtime Error - C++11 1203 2024/11/28 01:19:34
4098594 gst25118 479 Runtime Error - C++11 2376 2024/11/28 01:18:38
4098593 gst25118 479 Runtime Error - C++11 1944 2024/11/28 01:17:45
4098592 gst25118 479 Runtime Error - C++11 1793 2024/11/28 01:16:19
4098591 gst25118 479 Runtime Error - C++11 1793 2024/11/28 01:15:09
4098590 gst25118 479 Runtime Error - C++11 1696 2024/11/28 01:14:31
4098589 gst25118 479 Runtime Error - C++11 1664 2024/11/28 01:13:54
4098588 gst25118 479 Runtime Error - C++11 1664 2024/11/28 01:13:35
4098587 gst25118 479 Compile Error - C++11 2470 2024/11/28 01:10:04
4098586 gst25118 479 Compile Error - C++11 634 2024/11/28 01:07:57
4098585 gst25118 479 Runtime Error - C++11 1649 2024/11/28 01:06:47
4098584 gst25118 479 Compile Error - C++11 895 2024/11/28 01:05:36
4098583 gst25118 479 Compile Error - C++11 640 2024/11/28 01:03:55
4098582 gst25118 479 Runtime Error - C++11 1333 2024/11/28 01:01:14
4098581 gst25118 479 Compile Error - C++11 640 2024/11/28 00:57:29
4098580 gst25118 479 Compile Error - C++11 634 2024/11/28 00:56:21
4098579 gst25118 479 Compile Error - C++11 895 2024/11/28 00:55:15
4098578 gst25118 479 Compile Error - C++11 891 2024/11/28 00:54:27
4098577 gst25118 479 Compile Error - C++11 889 2024/11/28 00:52:42
4098576 gst25118 479 Compile Error - C++11 634 2024/11/28 00:51:46
4098575 gst25118 244 Accepted 0.1 s C++11 627 2024/11/28 00:50:47
4098574 gst25118 244 Compile Error - C++11 628 2024/11/28 00:49:45
4098573 gst25118 244 Compile Error - C++11 622 2024/11/28 00:49:20
4098572 gst25118 479 TM Limit Exceeded - C++11 2981 2024/11/28 00:47:28
4098571 gst25032 960 Wrong Answer - C++11 325 2024/11/28 00:47:37
4098570 gst25118 479 TM Limit Exceeded - C++11 2183 2024/11/28 00:43:04
4098569 gst25118 479 TM Limit Exceeded - C++11 3086 2024/11/28 00:41:59
4098568 gst25118 479 TM Limit Exceeded - C++11 2709 2024/11/28 00:41:24
4098567 gst25118 706 Accepted 0.2 s C++11 2229 2024/11/28 00:39:42
4098566 gst25032 187 Accepted 0.3 s C++11 199 2024/11/28 00:38:54
4098565 gst25118 706 Compile Error - C++11 429 2024/11/28 00:38:00
4098564 gst25118 706 Compile Error - C++11 388 2024/11/28 00:36:51
4098563 gst25118 706 Compile Error - C++11 385 2024/11/28 00:36:35

[Prev] | [Next]